Square Tube
Die Number | A | B | LBS/FT |
---|
WH10048 | 0.625 | 0.062 | 0.163 |
WH10047 | 0.750 | 0.062 | 0.200 |
WH10870 | 0.750 | 0.090 | 0.278 |
WH10037 | 0.750 | 0.125 | 0.366 |
WH10860 | 1.000 | 0.050 | 0.222 |
WH10036 | 1.000 | 0.062 | 0.272 |
WH10827 | 1.000 | 0.090 | 0.383 |
WH10742 | 1.000 | 0.093 | 0.395 |
WH10013 | 1.000 | 0.125 | 0.525 |
WH10185 | 1.250 | 0.125 | 0.658 |
WH10155 | 1.500 | 0.062 | 0.417 |
WH10595 | 1.500 | 0.093 | 0.613 |
WH10016 | 1.500 | 0.125 | 0.811 |
WH10883 | 1.500 | 0.188 | 1.155 |
WH10521 | 1.500 | 0.250 | 1.463 |
WH10031 | 2.000 | 0.062 | 0.563 |
WH10596 | 2.000 | 0.093 | 0.830 |
WH10010 | 2.000 | 0.125 | 1.106 |
WH10035 | 2.000 | 0.188 | 1.595 |
WH10017 | 2.000 | 0.250 | 2.065 |
WH10885 | 2.500 | 0.075 | 0.852 |
WH10372 | 2.500 | 0.125 | 1.390 |
WH10716 | 2.500 | 0.250 | 2.634 |
WH11321 | 3.000 | 0.090 | 1.226 |
WH10011 | 3.000 | 0.125 | 1.696 |
WH10223 | 3.000 | 0.188 | 2.469 |
WH10094 | 3.000 | 0.250 | 3.219 |
WH10917 | 3.500 | 0.125 | 1.975 |
WH10012 | 4.000 | 0.125 | 2.325 |
WH10408 | 4.000 | 0.188 | 3.355 |
WH10485 ^ | 4.000 | 0.250 | 4.389 |
WH10884 | 5.000 | 0.125 | 2.853 |
WH11508 | 5.000 | 0.250 | 5.560 |
WH10187^ | 6.000 | 0.125 | 3.438 |
^ Premium Applies
^^ Length Restriction; Premium Applies