Structural Channel

Die Number A B T1 T2 R1 R2 LBS/FT

WS10823 2.000 1.000 0.130 0.130 0.100 0.574
WS10810 3.000 1.500 0.130 0.200 0.250 1.129
WS10386 3.000 1.750 0.170 0.260 0.250 1.590
WS10192 4.000 2.000 0.150 0.230 0.250 1.730
WS10816 4.000 2.250 0.190 0.290 0.250 2.320
WS10193^ 5.000 1.885 0.325 0.190 0.290 0.110 2.632
WS10438 5.000 2.250 0.150 0.260 0.300 2.201
WS11751 5.000 2.750 0.190 0.320 0.300 3.075
WS10217 6.000 1.920 0.200 0.200 0.300 0.120 2.248
WS10165 6.000 2.500 0.170 0.290 0.300 2.821
WS11915 6.000 3.250 0.210 0.350 0.300 4.011
WS10401 7.000 2.750 0.170 0.290 0.300 3.189
WS11725 7.000 3.500 0.210 0.380 0.300 4.692

^ Length Restriction in Effect