Round Tube
Die Number | A | B | LBS/FT |
---|
WH11477 | 0.750 | 0.062 | 0.157 |
WH11679 | 1.000 | 0.062 | 0.214 |
WH10718 | 1.000 | 0.080 | 0.271 |
WH10101 | 1.000 | 0.125 | 0.402 |
WH10207 | 1.000 | 0.250 | 0.689 |
WH10078 | 1.500 | 0.093 | 0.481 |
WH10055 | 1.500 | 0.125 | 0.632 |
WH11895 | 1.500 | 0.250 | 1.149 |
WH10081 | 2.000 | 0.125 | 0.862 |
WH10315 | 2.000 | 0.188 | 1.247 |
WH10074 | 2.500 | 0.125 | 1.092 |
WH10076 | 3.000 | 0.125 | 1.322 |
WH10377 | 3.000 | 0.250 | 2.528 |
WH10075 | 3.500 | 0.156 | 1.918 |
WH10077 | 3.500 | 0.188 | 2.290 |
WH11045 | 4.000 | 0.125 | 1.781 |
WH10082 | 4.000 | 0.188 | 2.629 |
WH10371^ | 4.000 | 0.250 | 3.447 |
WH11046 | 5.000 | 0.188 | 3.327 |
^ Premium Applies