Rectangle Tubes - Square Corners
| Die Number | A | B | C | LBS/FT |
|---|
| WH11380 | 1.000 | 0.500 | 0.090 | 0.278 |
| WH12002 | 1.500 | 0.750 | 0.125 | 0.585 |
| WH10093 | 1.500 | 1.000 | 0.062 | 0.345 |
| WH10887 | 1.500 | 1.000 | 0.125 | 0.658 |
| WH11506 | 2.000 | 0.500 | 0.125 | 0.658 |
| WH11367 | 2.000 | 1.000 | 0.063 | 0.421 |
| WH10724 | 2.000 | 1.000 | 0.093 | 0.613 |
| WH10015 | 2.000 | 1.000 | 0.125 | 0.811 |
| WH11128 | 2.000 | 1.500 | 0.125 | 0.951 |
| WH10886 | 2.500 | 2.000 | 0.125 | 1.244 |
| WH10039 | 3.000 | 1.000 | 0.125 | 1.097 |
| WH10437 | 3.000 | 1.500 | 0.125 | 1.244 |
| WH10032 | 3.000 | 2.000 | 0.125 | 1.390 |
| WH11576 | 3.000 | 2.000 | 0.188 | 2.030 |
| WH11398 | 3.000 | 2.000 | 0.250 | 2.634 |
| WH10018 | 4.000 | 1.000 | 0.125 | 1.401 |
| WH10014 | 4.000 | 2.000 | 0.125 | 1.725 |
| WH10033 | 4.000 | 2.000 | 0.250 | 3.219 |
| WH10109 | 5.000 | 1.000 | 0.125 | 1.683 |
| WH10224 | 5.000 | 2.000 | 0.125 | 1.975 |
| WH11322 | 5.000 | 2.000 | 0.250 | 3.804 |
| WH10888 | 6.000 | 1.000 | 0.125 | 1.975 |
| WH11097 | 6.000 | 2.000 | 0.125 | 2.268 |
| WH11409^ | 6.000 | 2.000 | 0.250 | 4.389 |
| WH11392 | 6.000 | 3.000 | 0.125 | 2.561 |
| WH11767 | 6.000 | 3.000 | 0.188 | 3.786 |
| WH11142 | 6.000 | 4.000 | 0.125 | 2.853 |
| WH10889 | 8.000 | 2.000 | 0.125 | 2.853 |
^ Premium Applies